Quality Associate (6:00 PM - 2:30 AM)
Elizabethtown, KY
Full Time
Quality
Entry Level
This posting is for 1 position on evening shift (6:00 PM - 2:30 AM)
Responsibilities
Major Responsibilities: | ||||||||
° Conduct Quality Audits on production lines throughout facility to ensure product conformance. | ||||||||
° Operate various machines using various software systems per customer and Internal prints, Work Instructions, | ||||||||
Regarding precision machined dimensions, assembly tolerance stack ups, and much more. | ||||||||
° Determine conformance and analyze the data and make recommendations for dimensional. | ||||||||
° Maintain quality documentation and support systems, a clean and organized lab, and a schedule for work to | ||||||||
be performed and work completed. | ||||||||
° Lead/assist with the strategy for product fixtures and mounting to be used during the measurement process. | ||||||||
° Generate inspection reports, capability studies, DOE results, etc. based on the measurement analysis. | ||||||||
° Interact with all areas of Production in the execution of the flow through the CMM labs | ||||||||
° Assist with continuous improvement projects as defined and assigned by leadership. | ||||||||
° Participate in decision-making process in conjunction with Quality personnel on day-to-day issues relative to the | ||||||||
determination of product / process acceptance criteria. | ||||||||
° Assist with any special builds/ orders. | ||||||||
Education, Training and Experience Required: | ||||||||
Associates Degree in a technical / engineering program is preferred or equivalent experience. | ||||||||
Knowledge, Skills, Abilities and Worker Characteristics: | ||||||||
1. Ability to operate/use, or quickly learn various measurement methods | ||||||||
2. Must be able to work with tight tolerances and be skilled at interpreting blueprint requirements, | ||||||||
including GD&T | ||||||||
3. Strong mathematical, analytical, written and communication skills. | ||||||||
4. Must demonstrate great attention to detail in completing reports, studies, data analysis results accurately, | ||||||||
legibly and in a timely manner. | ||||||||
5. Must be able to work independently, as well as pat of a team by providing leadership and direction while | ||||||||
scheduling equipment and staffing to optimize lab performance. | ||||||||
6. General knowledge of Microsoft Office; including MS Word, Excel and Outlook | ||||||||
7. Working knowledge of Manufacturing, Quality, and Lean Processes in particular Machining and Assembly | ||||||||
as well as Die Cast Components and General Manufacturing requirements in the Automotive Industry. | ||||||||
Working Conditions: | ||||||||
1. Exposure to factory environment. | ||||||||
Apply for this position
Required*